Opening Stock |
Birth Total |
Acquisition Total |
Disposal Total |
Death Total |
Closing Total |
||||
| 1005 | 61 | 0 | 0 | 35 | 1031 | ||||
S.No |
Species Name |
Animal Name |
Scientific Name |
Opening Stock
|
Birth |
Acquisions |
Disposal |
Deaths |
Closing Stock
|
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
||||
Endangered Species (Schedule I and II ) |
|||||||||
| 1 | Bird | Hornbill Common Grey | Ocyceros birostris | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 2 | Bird | Hornbill Great Indian | Buceros bicornis | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 3 | Bird | Peafowl | Pavo cristatus | 2 |1 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |1 |0 |3 |
| 4 | Bird | Peafowl White | Pavo cristatus | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 |
| 5 | Bird | Pheasant Kalij | Lophura leucomelanos | 6 |7 |0 |13 | 0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 | 5 |6 |2 |13 |
| 6 | Bird | Spoonbill White | Platalea leucorodia | 0 |0 |4 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |4 |4 |
| 7 | Bird | Vulture Scavenger/ Egyptian | Neophron percnopterus | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 8 | Mammal | Antelope Four Horned (Chowsingha) | Tetracerus quadricornis | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 |
| 9 | Mammal | Bear Himalayan Black | Ursus thibetanus | 1 |4 |0 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |4 |0 |5 |
| 10 | Mammal | Bear Sloth | Melursus ursinus | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 |
| 11 | Mammal | Black Buck (Krishna Mrig) | Antilope cervicapra | 11 |42 |14 |67 | 0 |0 |8 | 0 |0 |0 | 0 |0 |0 | 3 |0 |0 | 8 |42 |22 |72 |
| 12 | Mammal | Black Buck (Albino) | Antilope cervicapra | 32 |13 |11 |56 | 0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 32 |12 |13 |57 |
| 13 | Mammal | Cat Jungle | Felis chaus | 2 |0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |0 |0 |2 |
| 14 | Mammal | Civet Common Palm - Cat Toddy | Paradoxurus hermaphroditus | 8 |7 |11 |26 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 | 7 |6 |11 |24 |
| 15 | Mammal | Civet Indian Small | Viverricula indica | 0 |0 |3 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |3 |3 |
| 16 | Mammal | Deer Brow-antlered (Sangai) | Rucervus eldi | 25 |30 |10 |65 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 25 |30 |10 |65 |
| 17 | Mammal | Deer Hog | Axis porcinus | 7 |15 |2 |24 | 0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 3 |0 |0 | 6 |15 |2 |23 |
| 18 | Mammal | Deer Swamp (Barasingha) | Rucervus duvauceli | 4 |10 |2 |16 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 4 |10 |2 |16 |
| 19 | Mammal | Elephant Indian | Elephas maximus | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 |
| 20 | Mammal | Fox Common | Vulpes bengalensis | 0 |0 |17 |17 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |17 |17 |
| 21 | Mammal | Gaur (Indian Bison) | Bos gaurus | 2 |5 |0 |7 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |5 |0 |7 |
| 22 | Mammal | Jackal | Canis aureus | 4 |3 |4 |11 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 4 |3 |4 |11 |
| 23 | Mammal | Langur Common | Presbytis entellus | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 24 | Mammal | Leopard (Panther) | Panthera pardus | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |0 |4 |
| 25 | Mammal | Lion Indian | Panthera leo persica | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |0 |4 |
| 26 | Mammal | Macaque Bonnet | Macaca radiata | 6 |4 |0 |10 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 6 |4 |0 |10 |
| 27 | Mammal | Macaque Lion-tailed | Macaca silenus | 4 |1 |0 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 4 |1 |0 |5 |
| 28 | Mammal | Macaque Rhesus | Macaca mulatta | 3 |1 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 3 |1 |0 |4 |
| 29 | Mammal | Rhinoceros Indian One Horned | Rhinoceros unicornis | 0 |2 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |2 |0 |2 |
| 30 | Mammal | Tiger | Panthera tigris tigris | 2 |0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |0 |0 |2 |
| 31 | Mammal | Tiger (White) | Panthera tigris tigris | 3 |4 |0 |7 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 3 |3 |0 |6 |
| 32 | Mammal | Wolf Indian | Canis lupus pallipes | 2 |3 |0 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |3 |0 |5 |
| 33 | Reptile | Cobra Indian | Naja naja | 2 |2 |1 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |1 |5 |
| 34 | Reptile | Crocodile Long Snouted (Gharial) | Gavialis gangeticus | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 2 |1 |0 |3 |
| 35 | Reptile | Crocodile Marsh (Mugger) | Crocodylus palustris | 0 |0 |3 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |3 |3 |
| 36 | Reptile | Monitor Lizard Large Bengal | Varanus bengalensis | 1 |1 |1 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |1 |3 |
| 37 | Reptile | Python Indian - Rock | Python molurus | 3 |2 |3 |8 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 3 |2 |3 |8 |
| 38 | Reptile | Snake Checkered Keelback | Xenochrophis piscatar | 0 |0 |2 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |2 |2 |
| 39 | Reptile | Snake Rat/ Dhaman | Ptyas mucosus | 2 |2 |1 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |1 |5 |
Total of Endangered Species |
145 |169 |89 |403 |
0 |0 |14 |
0 |0 |0 |
0 |0 |0 |
8|5 |0 |
139 |164 |101 |404 |
|||
S.No |
Species Name |
Animal Name |
Scientific Name |
Opening Stock
|
Birth |
Acquisions |
Disposal |
Deaths |
Closing Stock
|
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
M|F|U|T |
||||
Exotic Species |
|||||||||
| 65 | Bird | Budgeriger | Melopsittacus undulatus | 0 |0 |16 |16 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 0 |0 |15 |15 |
| 66 | Bird | Cockatiel | Nymphicus hollandicus | 0 |0 |18 |18 | 0 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |21 |21 |
| 67 | Bird | Cockatoo Bare Eyed/Little Corella | Cacatua sanguinea | 0 |0 |3 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |3 |3 |
| 68 | Bird | Emu Common | Dromaius novaehollandiae | 0 |0 |23 |23 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |23 |23 |
| 69 | Bird | Finch Zebra Australian | Taeniopygea castanoitis | 0 |0 |10 |10 | 0 |0 |8 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |18 |18 |
| 70 | Bird | Macaw Blue & Yellow | Ara ararauna | 0 |0 |12 |12 | 0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |13 |13 |
| 71 | Bird | Macaw Military | Ara militaris | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 |
| 72 | Bird | Parakeet Sun | Aratinga solstitialis | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 |
| 73 | Bird | Parrot Grey | Psittacus erithacus | 0 |0 |2 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |2 |2 |
| 74 | Bird | Pheasant Edwards,s | Lophura edwardsi | 3 |0 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 3 |0 |0 |3 |
| 75 | Bird | Pheasant Golden | Chrysolophus pictus | 2 |7 |0 |9 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |7 |0 |9 |
| 76 | Bird | Pheasant Lady Amherset,s | Chrysolophus amherstiae | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 77 | Bird | Pheasant Silver | Lophura nycthemera | 11 |18 |0 |29 | 0 |0 |14 | 0 |0 |0 | 0 |0 |0 | 1 |2 |0 | 10 |16 |14 |40 |
| 78 | Bird | Rhea Greater | Rhea americana | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 |
| 79 | Bird | Swan Black | Cygnus atratus | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 |
| 80 | Mammal | Baboon Hamadryas | Papio hamadryas | 1 |3 |1 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |3 |1 |5 |
| 81 | Mammal | Deer Sika | Cervus nippon | 1 |2 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 0 |2 |0 |2 |
| 82 | Mammal | Elephant African | Loxodonta africana | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 83 | Mammal | Hippopotamus | Hippopotamus amphibius | 5 |2 |1 |8 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 5 |2 |1 |8 |
| 84 | Mammal | Jaguar | Panthera onca | 2 |1 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |1 |0 |3 |
| 85 | Mammal | Loris Slow Pygmy | Nycticebus pygmaeus | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 |
| 86 | Reptile | Crocodile Siamese | Crocodylus siamensis | 0 |0 |2 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |2 |2 |
| 87 | Reptile | Red-Eared Slider | Turtle Trachemys scripta | 0 |0 |2 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |2 |2 |
Total of Exotic Species |
28 |33 |94 |155 |
0 |0 |26 |
0 |0 |0 |
0 |0 |0 |
2 |3 |0 |
26 |31 |119 |176 |
|||
Grand Total |
282|338|385|1005 |
0 |0| 61 |
0 |0 |0 |
0 |0 |0 |
22|13|0 |
269|327|435|1031 |
|||